S&P 500
7,641.16 USD
▼ 0.66%
المال
Money, business and the local economy in Tunis.
⌁ تحليل الاتجاهات بالذكاء الاصطناعي
Quotes may be delayed. For information only, not investment advice.
Home and major world indices at a glance.
S&P 500
7,641.16 USD
▼ 0.66%
Dow Jones
52,759.21 USD
▼ 1.10%
Nasdaq
26,067.17 USD
▼ 0.85%
NIFTY 50
24,231.85 INR
▲ 0.32%
FTSE 100
10,748.16 GBP
▲ 0.19%
SENSEX
77,537.72 INR
▲ 0.39%
Nikkei 225
66,008.45 JPY
▼ 0.31%
DAX
25,983.04 EUR
▼ 0.56%
| S&P 500 | 7,641.16 USD | -50.60 | ▼ 0.66% |
| Dow Jones | 52,759.21 USD | -584.2 | ▼ 1.10% |
| Nasdaq | 26,067.17 USD | -222.5 | ▼ 0.85% |
| NIFTY 50 | 24,231.85 INR | 76.95 | ▲ 0.32% |
| FTSE 100 | 10,748.16 GBP | 20.16 | ▲ 0.19% |
| SENSEX | 77,537.72 INR | 302.22 | ▲ 0.39% |
| Nikkei 225 | 66,008.45 JPY | -208.3 | ▼ 0.31% |
| DAX | 25,983.04 EUR | -145.3 | ▼ 0.56% |
| Hang Seng | 25,831.56 HKD | 336.49 | ▲ 1.32% |
| ASX 200 | 9,053.60 AUD | -0.2000 | ▲ 0.00% |
| CAC 40 | 8,453.09 EUR | -48.82 | ▼ 0.57% |
| SSE Composite | 3,902.13 CNY | -1.592 | ▼ 0.04% |
| All Ordinaries | 9,265.00 AUD | 9.80 | ▲ 0.11% |
| Straits Times | 5,666.11 SGD | -28.13 | ▼ 0.49% |
| Gold | 4,595.20 USD | 105.80 | ▲ 2.36% |
| Silver | 69.08 USD | 3.35 | ▲ 5.09% |
| Copper | 6.54 USD | 0.05600 | ▲ 0.86% |
| Platinum | 1,886.30 USD | 83.70 | ▲ 4.64% |
| WTI Crude Oil | 86.63 USD | 0.8000 | ▲ 0.93% |
| Brent Crude | 93.71 USD | 2.09 | ▲ 2.28% |
| Natural Gas | 2.77 USD | -0.04800 | ▼ 1.71% |
| Bitcoin | 74,409.71 USD | 1,396.71 | ▲ 1.91% |
| XRP | 1.29 USD | 0.02160 | ▲ 1.70% |
| Ethereum | 2,345.37 USD | 18.77 | ▲ 0.81% |
| Dogecoin | 0.08142 USD | 0.001000 | ▲ 1.23% |
| BNB | 658.61 USD | 3.73 | ▲ 0.57% |
| Solana | 89.23 USD | 1.60 | ▲ 1.82% |
| EUR/USD | 1.1700 USD | 0.0026 | ▲ 0.22% |
| GBP/USD | 1.3649 USD | 0.0049 | ▲ 0.36% |
| USD/JPY | 158.9660 JPY | 0.6900 | ▲ 0.44% |
| AUD/USD | 0.7142 USD | 0.0017 | ▲ 0.24% |
| NZD/USD | 0.5972 USD | 0.0036 | ▲ 0.61% |
The ASX is forecast to have a soft opening today on the back of a Wall Street decline and oil prices surges due to the Middle East crisis.
themarketherald.com.au · 20 Aug 2026
Is the Pls Group Ltd (ASX:PLS) share price cheap? Here are 3 reasons you might want to consider PLS shares.
raskmedia.com.au · 20 Aug 2026
Is the Westpac Banking Corp (ASX: WBC) share price good value? Here are 2 ways you can put a number on it.
raskmedia.com.au · 20 Aug 2026
AM Best has assigned a Financial Strength Rating of A- (Excellent) and a Long-Term Issuer Credit Rating of “a-” (Excellent) to InEvo Re Ltd. (InEvo Re) (Hamilton, Bermuda). The
ambest.com · 20 Aug 2026
Wondering how to pick strong, market-beating stocks for your investment portfolio? Look no further than the Zacks Style Scores.
zacks.com · 20 Aug 2026
Here is how Ampol Limited - Unsponsored ADR (CTXAY) and National Energy Services Reunited (NESR) have performed compared to their sector so far this year.
zacks.com · 20 Aug 2026
finance
بالإنجليزيةWhere the major indices, gold and currencies landed, and what the moves mean for Tunis investors and retirement balances.
اللغة
العربية · English