S&P 500
7,641.16 USD
▼ 0.66%
Finance
Money, business and the local economy in Tunis.
⌁ AI Trend Intelligence
Quotes may be delayed. For information only, not investment advice.
Home and major world indices at a glance.
S&P 500
7,641.16 USD
▼ 0.66%
Dow Jones
52,759.21 USD
▼ 1.10%
Nasdaq
26,067.17 USD
▼ 0.85%
NIFTY 50
24,231.85 INR
▲ 0.32%
FTSE 100
10,748.16 GBP
▲ 0.19%
SENSEX
77,537.72 INR
▲ 0.39%
Nikkei 225
65,928.48 JPY
▼ 0.44%
DAX
25,983.04 EUR
▼ 0.56%
| S&P 500 | 7,641.16 USD | -50.60 | ▼ 0.66% |
| Dow Jones | 52,759.21 USD | -584.2 | ▼ 1.10% |
| Nasdaq | 26,067.17 USD | -222.5 | ▼ 0.85% |
| NIFTY 50 | 24,231.85 INR | 76.95 | ▲ 0.32% |
| FTSE 100 | 10,748.16 GBP | 20.16 | ▲ 0.19% |
| SENSEX | 77,537.72 INR | 302.22 | ▲ 0.39% |
| Nikkei 225 | 65,928.48 JPY | -288.3 | ▼ 0.44% |
| DAX | 25,983.04 EUR | -145.3 | ▼ 0.56% |
| Hang Seng | 25,834.38 HKD | 339.31 | ▲ 1.33% |
| ASX 200 | 9,057.70 AUD | 3.90 | ▲ 0.04% |
| CAC 40 | 8,453.09 EUR | -48.82 | ▼ 0.57% |
| SSE Composite | 3,902.71 CNY | -1.014 | ▼ 0.03% |
| All Ordinaries | 9,269.60 AUD | 14.40 | ▲ 0.16% |
| Straits Times | 5,678.69 SGD | -15.55 | ▼ 0.27% |
| Gold | 4,578.20 USD | 88.80 | ▲ 1.98% |
| Silver | 68.50 USD | 2.77 | ▲ 4.21% |
| Copper | 6.54 USD | 0.05300 | ▲ 0.82% |
| Platinum | 1,874.30 USD | 71.70 | ▲ 3.98% |
| WTI Crude Oil | 86.73 USD | 0.9000 | ▲ 1.05% |
| Brent Crude | 93.79 USD | 2.17 | ▲ 2.37% |
| Natural Gas | 2.77 USD | -0.04800 | ▼ 1.71% |
| Bitcoin | 74,955.71 USD | 1,942.71 | ▲ 2.66% |
| XRP | 1.30 USD | 0.02830 | ▲ 2.23% |
| Ethereum | 2,358.62 USD | 32.02 | ▲ 1.38% |
| Dogecoin | 0.08208 USD | 0.001600 | ▲ 2.05% |
| BNB | 662.07 USD | 7.19 | ▲ 1.10% |
| Solana | 89.40 USD | 1.77 | ▲ 2.02% |
| EUR/USD | 1.1699 USD | 0.0025 | ▲ 0.21% |
| GBP/USD | 1.3649 USD | 0.0049 | ▲ 0.36% |
| USD/JPY | 158.9790 JPY | 0.7000 | ▲ 0.44% |
| AUD/USD | 0.7142 USD | 0.0017 | ▲ 0.24% |
| NZD/USD | 0.5974 USD | 0.0038 | ▲ 0.64% |
The ASX is forecast to have a soft opening today on the back of a Wall Street decline and oil prices surges due to the Middle East crisis.
themarketherald.com.au · 20 Aug 2026
Is the Pls Group Ltd (ASX:PLS) share price cheap? Here are 3 reasons you might want to consider PLS shares.
raskmedia.com.au · 20 Aug 2026
Is the Westpac Banking Corp (ASX: WBC) share price good value? Here are 2 ways you can put a number on it.
raskmedia.com.au · 20 Aug 2026
AM Best has assigned a Financial Strength Rating of A- (Excellent) and a Long-Term Issuer Credit Rating of “a-” (Excellent) to InEvo Re Ltd. (InEvo Re) (Hamilton, Bermuda). The
ambest.com · 20 Aug 2026
Wondering how to pick strong, market-beating stocks for your investment portfolio? Look no further than the Zacks Style Scores.
zacks.com · 20 Aug 2026
Here is how Ampol Limited - Unsponsored ADR (CTXAY) and National Energy Services Reunited (NESR) have performed compared to their sector so far this year.
zacks.com · 20 Aug 2026
finance
Where the major indices, gold and currencies landed, and what the moves mean for Tunis investors and retirement balances.
Language
العربية · English